Apparel Sizing & Care
Please consider the apparel care instructions and sizing guide before ordering
1. APPAREL SIZING
Men's T-shirt (5001) | |||||||
Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL |
Body Width (cm) | 43 | 47 | 52 | 56.5 | 61 | 64 | 68 |
Bodth Length (cm) | 68 | 71 | 75 | 78.5 | 82 | 83.5 | 85 |
Men's Tank stone wash (5039) |
|||||||
Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL |
Body Width (cm) | 45 | 48 | 51 | 51 | 57 | 60 | n/a |
Bodth Length (cm) | 69 | 72 | 75 | 78 | 81 | 84 | n/a |
Men's T-shirt stone wash (5040) | |||||||
Measurement | XSM | SML | MED | LRG | XLG |
2XL |
3XL |
Body Width (cm) | n/a | 47 | 52 | 56.5 | 61 | 64 | n/a |
Bodth Length (cm) | n/a | 71 | 75 | 78.5 | 82 | 83.5 | n/a |
Women's Crop-top (4062) | |||||||
Measurement | XSM | SML | MED | LRG | XLG | 2XL | 3XL |
Body Width (cm) | 47.5 | 50 | 52.5 | 55 | 57.5 | n/a | n/a |
Bodth Length (cm) | 44 | 45 | 46.5 | 47.5 | 48.5 | n/a | n/a |
2. CARE INSTRUCTIONS
- Wearing your garments
- Avoid wearing your apparel in swimming pools (chlorine)
- Please note some garment finishes like stone wash, army, charcoal or coal can be susceptible to fading and colouration variance.
- Sunscreens or deodorants mixed with high levels of sun exposure and body sweat can cause bleaching of the dyes in these colours
- Washing your garments
- Machine wash on cold cycle only
- Warm gentle machine wash
- Wash with like colours only (whites with whites, darks with darks)
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Dry inside out in the shade (in-direct sunlight is best)
- Do not hang in direct sunlight (makes garments fade)
- Cool iron only
Our Apparel Sizing & Care guide was last updated on 13 May 2023.